| New Delhi | ||||
| Flight | Flight No. | Arrival Time | Days in Week | |
| 9W3401 | 05:45 | 06:45 | Daily | |
| IC0896 | 06:05 | 06:45 | Daily | |
| IT612 | 19:50 | 20:30 | Daily | |
| Mumbai | ||||
| Flight | Flight No. | Arrival Time | Days in Week | |
| IC0267 | 9W373 | 1755 | 1930 | Daily |
| 9W373 | 0605 | 0805 | Daily | |
| IC611 | 1530 | 1705 | Daily | |
| IT163 | 1245 | 1430 | Daily | |
| G8111 | 0650 | 0825 | Daily | |
| Kolkata | ||||
| Flight | Flight No. | Arrival Time | Days in Week | |
| IC0267 | 18:45 | 22:30 | 1,3,5 | |
| IC0269 | 20:05 | 22:30 | 2,4,6,7 | |
| Chennai | ||||
| Flight | Flight No. | Arrival Time | Days in Week | |
| IC0267 | DN768 | 1510 | 1905 | 2,4,6 |
| Flight | Flight No. | Destination | Arrival Time | Days in Week | |
| IC-895 | Jaipur › Delhi › Dubai | 1815 | - | Daily | |
| IC-857 | Jaipur › Delhi › Bangkok › Singapore | 2225 | - | 3,7 | |
| IC-858 | Singapore › Bangkok › Delhi › Jaipur | - | 3,7 | ||
| IC-89 | Dubai › Delhi › Jaipur | - | Daily | ||
For any kind of query or information required, so please feel free to contact us.